| A1 | Aswad– | Don’t Turn Around |
| A2 | UB40– | Red Red Wine |
| A3 | Gregory Isaacs– | Night Nurse |
| A4 | Ken Boothe– | Everything I Own |
| A5 | Chaka Demus & Pliers– | Tease Me |
| A6 | Inner Circle– | Sweat (A La La La La Long) |
| A7 | Apache Indian– | Boom Shak-A-Lak |
| A8 | Beenie Man– | Dude |
| A9 | Grace Jones– | My Jamaican Guy |
| A10 | Third World– | Now That We’ve Found Love |
| A11 | Janet Kay– | Silly Games |
| A12 | Johnny Nash– | Stir It Up |
| A13 | The Melodians– | River Of Babylon |
| A14 | Sly & Robbie Feat. Shinehead– | Boops Here To Go |
| A15 | The Mighty Diamonds– | Pass The Kouchie |
| A16 | Ziggy Marley And The Melody Makers– | Tommorrow People |
| A17 | Max Romeo & The Upsetters– | War Ina Babylon |
| A18 | Junior Murvin– | Police And Thieves |
| A19 | Damian Marley– | Welcome To Jamrock |
| B1 | Jimmy Cliff– | Wonderful World, Beautiful People |
| B3 | Desmond Dekker & The Aces– | 007 (Shanty Town) |
| B3 | The Paragons– | The Tide Is High |
| B4 | Aswad– | You Don’t Love Me (No No No) |
| B5 | Nicky Thomas– | Love Of The Common People |
| B6 | Sophia George– | Girlie Girlie |
| B7 | Toots & The Maytals– | 54-48 Was My Number |
| B8 | Sheila Hylton– | The Bed’s Too Big Without You |
| B9 | Eric Donaldson– | Cherry Oh Baby |
| B10 | Burning Spear– | Marcus Garvey |
| B11 | Peter Tosh– | Bush Doctor |
| B12 | U-Roy– | Chalice In The Palace |
| B13 | The Techniques– | You Don’t Care (A.K.A. You’ll Want Me Back) |
| B14 | The Abyssinians– | Santa Amassa Gana |
| B15 | Dandy Livingstone– | Rudy, A Message To You |
| B16 | Lee Perry– | I’m The Upsetter |
| B17 | Steel Pulse– | Ku Klux Klan |
| B18 | Rico Rodriguez– | Take Five |
| B19 | Linton Kwesi Johnson– | Want Fi Goh Rave |
| B20 | Culture– | Two Sevens Clash |
| B21 | Dennis Brown– | Love Has Found It’s Way |
| B22 | The Heptones– | Book Of Rules |
| B23 | Stylo G– | Call Mi A Leader |





